IRIN 2.0
IRIN 2.0
IRIN 2.0
IRIN 2.0
IRIN 2.0
IRIN 2.0
IRIN 2.0
IRIN 2.0

IRIN 2.0

Regular price149,95 €
/
VAT included.

Size
Size chart
EU/FR UK MSS
(mondo point)
LENGTH
(in cm)
18 2 110 11,0
19 3 115 11,5
20 125 12,5
21 130 13,0
22 135 13,5
23 6 142 14,2
24 7 150 15,0
25 155 15,5
26 165 16,5
26½ 9 168 16,8
27 170 17,0
27½ 173 17,3
28 10 175 17,5
28½ 10½ 180 18,0
29 11 185 18,5
29½ 11½ 188 18,8
30 11½ 190 19,0
30½ 12 193 19,3
31 12½ 195 19,5
31½ 12½ 200 20,0
32 13 203 20,3
32½ 205 20,5
33 1 210 21,0
33½ 215 21,5
34 2 217 21,7
34½ 220 22,0
35 223 22,3
35½ 3 225 22,5
36 230 23,0
36½ 233 23,3
37 4 235 23,5
36½ 240 24,0
38 5 245 24,5
38½ 248 24,8
39 250 25,0
39½ 6 253 25,3
40 255 25,5
40½ 7 260 26,0
41 265 26,5
41½ 268 26,8
42 8 270 27,0
42½ 273 27,3
43 9 275 27,5
43½ 280 28,0
44 283 28,3
44½ 10 285 28,5
45 10½ 290 29,0
45½ 11 295 29,5
46 11½ 297 29,7
46½ 11¾ 300 30,0
47 12 305 30,5
47½ 12½ 308 30,8
48 13 310 31,0
48½ 13½ 313 31,3
49 13½ 315 31,5
49½ 14 320 32,0
50 14½ 325 32,5
51 15 330 33,0
52 16 335 33,5
Pay later or split into 4 interest-free payments with Klarna.

A light hiking shoe designed for conquering lower mountain regions. With the new color combination of natural leather and textile, it has lost its weight and thanks to the ergonomically designed hoof, it still offers optimal grip and comfort while walking. The Alpitex membrane provides water repellency and breathability when properly maintained. The torsion stabilizer in the sole provides flexibility and stability, while the polyurethane foam provides excellent cushioning. The Vibram XS sole provides an extremely good grip on various surfaces. The shoes are also equipped with a VCP (Volume Controle Plate) insole, which allows greater adaptation of the footwear to the feet. Additional protective rubber along the edge of the shoe ensures slower wear-off. Half sizes are also available, giving you a better chance of a good fit.


You may also like